Sporazumi o sodelovanju
Država | Partnerska ustanova | Trajanje |
---|---|---|
Argentina | 2010 – 2015 | |
Avstrija | 2011 – 2016 | |
Avstrija | 2022 - 2028 | |
Avstrija | 2022 - 2029 | |
Avstrija | 2022 - 2029 | |
Avstrija | 2007 – 2010 | |
Avstrija | University of Applied Science Building Management/HVAC-Engineering |
1999 – 2005 |
Avstrija | 2001 – 2004 | |
Avstrija | 2022 - 2029 | |
Avstrija | 2014 – 2016 | |
Azerbajdžan | 2014 – 2019 | |
Azerbajdžan | 2017 – 2022 | |
Azerbajdžan | 2014 – 2019 | |
Azerbajdžan | 2020 – 2025 | |
Belgija | 2022 - 2029 | |
Bolgarija | 2017 – 2022 | |
Bolgarija | 2022 - 2029 | |
Bolgarija | 2022 - 2029 | |
Bosna in Hercegovina | 2017 – | |
Bosna in Hercegovina | 2017 – 2022 | |
Bosna in Hercegovina | 2018 – 2023 | |
Bosna in Hercegovina | 2011 – 2016 | |
Bosna in Hercegovina | 2010 – | |
Brazilija | 2015 – 2020 | |
Brazilija | 2021 – 2026 | |
Belorusija | 2020 – 2025 | |
Burkina Faso | 2010 – 2020 | |
Burkina Faso | 2009 – 2014 | |
Češka | 2022 - 2029 | |
Češka | 2021 - 2029 | |
Češka | 2022 - 2029 | |
Češka | 2021 - 2029 | |
Češka | 2022 - 2029 | |
Češka | 2016 – | |
Ciper | 2010 – 2015 | |
Črna Gora | 2004 – | |
Egipt | 2012 – 2014 | |
Estonija | 2012 – 2014 | |
Estonija | 2022 - 2029 | |
Francija | Ecole Nationale Supérieure d’Architecture de Paris-Belleville |
2022 - 2029 |
Francija | 2010 – 2016 | |
Francija | The United Nations Educational, Scientific and Cultural Organization |
1995 – 1998 |
Francija | 2014 – 2018 | |
Francija | 2004 – 2014 | |
Francija | 2013 – 2016 | |
Francija | 2010 – 2012 | |
Hrvaška | 2007 – 2010 | |
Hrvaška | 2011 – 2016 | |
Hrvaška | 2022 – 2025 | |
Indija | 2011 – 2019 | |
Italija | 2022 – 2029 | |
Italija | 2008 – 2010 | |
Italija | Instituto Sperimentale per la Nutrizione delle Piante – Gorizia |
2007 – |
Italija | International Centre for Genetic Engineering and Biotechnology |
2006 – 2016 |
Italija | 2012 – | |
Italija | 2015 – 2018 | |
Italija | 2017 – 2022 | |
Italija | 2010 – 2010 | |
Italija | The International Centre for the Study of the Preservation and Restoration of Cultural Property |
2013 – 2016 |
Italija | 2015 – 2018 | |
Italija | 2013 – 2016 | |
Italija | 2016 – 2021 | |
Italija | 2014 – 2019 | |
Italija | 2012 – 2017 | |
Italija | 2016 – 2021 | |
Italija | 2021 – 2026 | |
Italija | Inter-University Research Institute Corporation High Energy Accelerator Research Organization |
2016 – 2021 |
Japonska | 2006 – | |
Japonska | 2015 – | |
Japonska | 2000 – 2005 | |
Japonska | 2014 – 2024 | |
Južna Afrika | 2016 – 2021 | |
Kitajska | 2017 – 2022 | |
Kitajska | 2008 – 2008 | |
Kitajska | 2014 – 2019 | |
Kitajska | 2016 – 2021 | |
Kitajska | 2016 – 2021 | |
Kitajska | The International Research Centre on Karst under Auspicious of Unesco |
2013 – 2018 |
Kitajska | 2016 – 2021 | |
Kitajska | 2016 – 2021 | |
Kolumbija | 2022-2027 | |
Kosovo | 2009 – 2014 | |
Madžarska | 2007 – 2010 | |
Madžarska | 2007 – 2010 | |
Madžarska | 2015 – 2020 | |
Makedonija | 2016 – | |
Makedonija | National Institute Center for Culture Bitola |
2023 - 2029 |
Makedonija | Secondary School in City of Skopje “Vlado Tasevski” – Skopje |
2019 – 2019 |
Makedonija | SOU Ljupco Santov, Kochani |
2019 – 2019 |
Nemčija | 2018 – | |
Nemčija | 2022 - 2028 | |
Nemčija | 2022 – 2029 | |
Nemčija | 2022 - 2029 | |
Nemčija | 2022 – 2029 | |
Norveška | 2022 - 2029 | |
Pakistan | 2013 – 2018 | |
Pakistan | 2017 – 2022 | |
Poljska | 2000 – 2005 | |
Poljska | 2021 - 2029 | |
Poljska | 2021 - 2029 | |
Poljska | 2021 - 2027 | |
Portugalska | 2021 - 2029 | |
Portugalska | 2022 - 2029 | |
Portugalska | University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca |
2022 - 2028 |
Romunija | 2015 – 2020 | |
Romunija | 2022 - 2029 | |
Rusija | 2017 – 2027 | |
Rusija | 2013 – 2018 | |
Rusija | 2017 – 2027 | |
Rusija | 2014 – 2024 | |
Rusija | 2017 – 2022 | |
Rusija | Institute of Experimental Physics of the Slovak Academy of Sciences |
2017 – 2022 |
Slovaška | 2013 – 2018 | |
Slovenija | 2TM, poslovne storitve, d.o.o. |
2020 – 2023 |
Slovenija | 2017 – 2019 | |
Slovenija | Consulat of the Republic of Poland in Nova Gorica |
2009 – |
Slovenija | 2006 – 2009 | |
Slovenija | 2016 – | |
Slovenija | 2010 – 2014 | |
Slovenija | 2014 – | |
Slovenija | 2012 – | |
Slovenija | 2014 – 2019 | |
Slovenija | 2004 – 2014 | |
Slovenija | 2014 – | |
Slovenija | 2014 – | |
Slovenija | 2019 – 2024 | |
Slovenija | 2008 – | |
Slovenija | 2013 – 2016 | |
Slovenija | 2004 – | |
Slovenija | 2004 – | |
Slovenija | 2000 – | |
Slovenija | 2016 – | |
Slovenija | 2016 – 2021 | |
Slovenija | 2009 – 2010 | |
Slovenija | 2005 – | |
Slovenija | 2020 – | |
Slovenija | 2000 – | |
Slovenija | 2005 – 2006 | |
Slovenija | 2000 – | |
Slovenija | 1998 – | |
Slovenija | 2007 – | |
Slovenija | 2020 – | |
Slovenija | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2016 – 2021 |
Španija | 2017 – 2027 | |
Španija | 2023 - 2029 | |
Španija | 2024 - 2029 | |
Španija | 2013 – 2019 | |
Srbija | Institute of Physics, Laboratory for Atomic, Molecular and Laser Spectroscopy, Belgrade |
2021 - 2027 |
Srbija | 2004 – 2009 | |
Srbija | 2008 – | |
Srbija | 2022 - 2029 | |
Srbija | 2017 – 2022 | |
Tajska | 2012 – 2017 | |
Turčija | 2015 – 2025 | |
Turčija | 2022 - 2029 | |
Turčija | National Technical University of Ukraine – Igor Sikorsky Kyiv Polytechnic Institute |
2022 - 2029 |
Ukrajina | O.M. Beketov National University of Urban Economy in Kharkiv |
2019 – |
Ukrajina | 2014 – 2024 | |
Ukrajina | 2019 – 2024 | |
Ukrajina | 2018 – | |
Ukrajina | 2022 - | |
Velika Britanija | 2009 – 2012 | |
Združene države Amerike | 2004 – 2007 | |
Združene države Amerike | The University of Iowa′s Center for International Rural and Environmental Health |
2005 – 2008 |
Združene države Amerike | 1998 – 1998 | |
Združene države Amerike | 1997 – 2002 | |
Združene države Amerike | Emirates Geographical Society |
2010 – |