Cooperation Agreements
Country | Partner Institution | Duration |
---|---|---|
Argentina | 2010 – 2015 | |
Austria | 2011 – 2016 | |
Austria | 2007 – 2010 | |
Austria | University of Applied Science Building Management/HVAC-Engineering |
1999 – 2005 |
Austria | 2001 – 2004 | |
Austria | 2021 - 2027 | |
Austria | 2014 – 2016 | |
Azerbaijan | 2014 – 2019 | |
Azerbaijan | 2017 – 2022 | |
Azerbaijan | 2014 – 2019 | |
Azerbaijan | 2020 – 2025 | |
Bulgaria | 2017 – 2022 | |
Bosnia and Herzegovina | 2017 – | |
Bosnia and Herzegovina | 2017 – 2022 | |
Bosnia and Herzegovina | 2018 – 2023 | |
Bosnia and Herzegovina | 2011 – 2016 | |
Bosnia and Herzegovina | 2010 – | |
Brazil | 2013 – 2018 | |
Brazil | 2015 – 2020 | |
Brazil | 2021 – 2026 | |
Burkina Faso | 2010 – 2020 | |
Burkina Faso | 2009 – 2014 | |
Czech Republic | 2016 – | |
Colombia | 2022-2027 | |
Cyprus | 2010 – 2015 | |
Montenegro | 2004 – | |
Egypt | 2012 – 2014 | |
Estonia | 2012 – 2014 | |
France | Ecole Nationale Supérieure d’Architecture de Paris-Belleville |
2010 – 2016 |
France | 1995 – 1998 | |
France | The United Nations Educational, Scientific and Cultural Organization |
2014 – 2018 |
France | 2004 – 2014 | |
France | 2007 – 2010 | |
France | 2013 – 2016 | |
France | 2010 – 2012 | |
Croatia | 2007 – 2010 | |
Croatia | 2011 – 2016 | |
Croatia | 2007 – 2010 | |
India | 2011 – 2019 | |
Italy | 2013 – 2015 | |
Italy | 2008 – 2010 | |
Italy | 2007 – | |
Italy | Instituto Sperimentale per la Nutrizione delle Piante – Gorizia |
2004 – 2008 |
Italy | International Centre for Genetic Engineering and Biotechnology |
2006 – 2016 |
Italy | International Centre for Genetic Engineering and Biotechnology |
2012 – |
Italy | 2008 – | |
Italy | 2011 – 2012 | |
Italy | 2013 – 2014 | |
Italy | 2015 – 2018 | |
Italy | 2017 – 2022 | |
Italy | 2010 – 2010 | |
Italy | 2009 – 2010 | |
Italy | The International Centre for the Study of the Preservation and Restoration of Cultural Property |
2013 – 2016 |
Italy | The International Centre for the Study of the Preservation and Restoration of Cultural Property |
2015 – 2018 |
Italy | 2007 – 2010 | |
Italy | 2013 – 2016 | |
Italy | 2016 – 2021 | |
Italy | 2014 – 2019 | |
Italy | 2008 – 2014 | |
Italy | 2003 – 2008 | |
Italy | 2012 – 2017 | |
Italy | 2013 – 2016 | |
Italy | 2016 – 2021 | |
Italy | 1999 – 2000 | |
Italy | 2002 – 2004 | |
Italy | 2021 – 2026 | |
Italy | 2007 – | |
Italy | 2007 – | |
Italy | 2016 – 2018 | |
Italy | 2016 – 2021 | |
Japan | Inter-University Research Institute Corporation High Energy Accelerator Research Organization |
2006 – |
Japan | 2015 – | |
Japan | 2000 – 2005 | |
Japan | 2014 – 2024 | |
South Africa | 2016 – 2021 | |
China | 2017 – 2022 | |
China | 2006 – 2011 | |
China | 2008 – 2008 | |
China | 2014 – 2019 | |
China | 2016 – 2021 | |
China | 2016 – 2021 | |
China | 2013 – 2018 | |
China | The International Research Centre on Karst under Auspicious of Unesco |
2016 – 2021 |
China | 2016 – 2021 | |
Kosovo | 2009 – 2014 | |
Hungary | 2007 – 2010 | |
Hungary | 2007 – 2010 | |
Hungary | 2015 – 2020 | |
North Macedonia | 2016 – | |
North Macedonia | National Institute Center for Culture Bitola |
2019 – 2019 |
North Macedonia | Secondary School in City of Skopje “Vlado Tasevski” – Skopje |
2019 – 2019 |
North Macedonia | SOU Ljupco Santov, Kochani |
2018 – |
Norway | 2021 - 2027 | |
Germany | 2006 – 2009 | |
Germany | 2021 - 2027 | |
Germany | 2021 – 2026 | |
Pakistan | 2013 – 2018 | |
Pakistan | 2017 – 2022 | |
Poland | 1995 – 1997 | |
Poland | 2000 – 2005 | |
Poland | 2021 - 2027 | |
Romania | University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca |
2015 – 2020 |
Russia | 2017 – 2027 | |
Russia | 2013 – 2018 | |
Russia | 2017 – 2027 | |
Russia | 2014 – 2024 | |
Russia | 2017 – 2022 | |
Russia | 2017 – 2022 | |
Slovakia | Institute of Experimental Physics of the Slovak Academy of Sciences |
2013 – 2018 |
Slovenia | 2020 – 2023 | |
Slovenia | 2TM, poslovne storitve, d.o.o. |
2016 – 2017 |
Slovenia | 2TM, poslovne storitve, d.o.o. |
2017 – 2018 |
Slovenia | 2TM, poslovne storitve, d.o.o. |
2017 – 2019 |
Slovenia | 2009 – | |
Slovenia | Consulat of the Republic of Poland in Nova Gorica |
2006 – 2009 |
Slovenia | 2016 – | |
Slovenia | 2010 – 2014 | |
Slovenia | 2014 – | |
Slovenia | 2012 – | |
Slovenia | 1995 – 1997 | |
Slovenia | 1998 – | |
Slovenia | 2014 – 2019 | |
Slovenia | 2004 – 2014 | |
Slovenia | 2004 – 2014 | |
Slovenia | 2014 – | |
Slovenia | 2014 – | |
Slovenia | 2019 – 2024 | |
Slovenia | 2008 – | |
Slovenia | 2013 – 2016 | |
Slovenia | 2004 – | |
Slovenia | 2004 – | |
Slovenia | 1998 – 2000 | |
Slovenia | 2000 – | |
Slovenia | 2016 – | |
Slovenia | 2016 – 2021 | |
Slovenia | 2009 – 2010 | |
Slovenia | 2005 – | |
Slovenia | 2020 – | |
Slovenia | 2000 – | |
Slovenia | 2005 – 2006 | |
Slovenia | 2000 – | |
Slovenia | 1998 – | |
Slovenia | 2007 – | |
Slovenia | 2007 – | |
Slovenia | 2020 – | |
Slovenia | 2000 – 2010 | |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2002 – |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2002 – |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2007 – 2010 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2007 – 2010 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2008 – |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2015 – 2018 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2015 – 2020 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2016 – 2021 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2016 – 2021 |
Slovenia | Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti |
2017 – 2027 |
Spain | 2021 - 2027 | |
Spain | 2013 – 2019 | |
Serbia | Institute of Physics, Laboratory for Atomic, Molecular and Laser Spectroscopy, Belgrade |
2004 – 2009 |
Serbia | 2002 – 2007 | |
Serbia | 2004 – 2009 | |
Serbia | 2008 – | |
Serbia | 2011 – 2016 | |
Serbia | 2017 – | |
Serbia | 2017 – 2022 | |
Thailand | 2012 – 2017 | |
Turkey | 2015 – 2025 | |
Ukraina | National Technical University of Ukraine – Igor Sikorsky Kyiv Polytechnic Institute |
2019 – |
Ukraina | O.M. Beketov National University of Urban Economy in Kharkiv |
2014 – 2024 |
Ukraina | 2019 – 2024 | |
Ukraina | 2017 – | |
Ukraina | 2018 – | |
Ukraina | 2022 - | |
Great Britain | 2005 – 2008 | |
Great Britain | 2009 – 2012 | |
United States of America | 2004 – 2007 | |
United States of America | 2005 – 2008 | |
United States of America | The University of Iowa′s Center for International Rural and Environmental Health |
1998 – 1998 |
United States of America | 1995 – | |
United States of America | 1997 – 2002 | |
United States of America | 2010 – | |
United Arab Emirates | Emirates Geographical Society |
2017 – 2022 |